Home PageContact Form
 
Listings
 
Featured Properties
MLS Search
How to...
Email Alerts
Recent Campus Sales
 
Lifestyle
 
The Lifestyle
HOA Information
HOA Virtual Tours
 
Roger Hackney
 
Bio/Resume
Testimonials
Email Roger
 
Buyers
 
Buyer's Resources
 
Sellers
 
Seller's Resources
 
Calculators
 
Calculators
 
Other Links & Info
 
Key Contacts List
San Juan Schools
Sierra Oaks School K-8
CSUS Events Calendar
Renaissance Society
Natural History Assn
Parkway Foundation
Horst Hop Ranch
Nepenthe HOA
 
 
 

Recent Campus Commons Sales

Compiled by Roger Hackney, Resident Realtor®

Campus Commons Specialist (916) 929-4706 

 DATE  ADDRESS  PRICE  HOA  BED/BA  SQ. FT.  PLAN (story)
 07/31/08  241 Hartnell Place  $300,000  V10  2/2  1,350±  V10 (1)
 07/14/08  1173 Vanderbilt Way  $361,000  Nep  2+/2.5  1,835±  Town (2)
 07/03/08  1250 Commons Dr  $567,000  V5  2/2.5  2,263±  St. Chas (1)
 06/27/08  2306 Am. River Dr  $345,000  Nep  3/2.5  1,730±  Town (2)
 06/18/08  1224 Commons Dr  $500,000  V5  3/2.5  1,954±  St. Chas (1)
 06/13/08  263 Hartnell Place  $345,500  V10  2/2  1,324±  V10 (1)
 06/06/08  1006 Dunbarton Cir  $450,000  Nep  3+/2.5  2,137±  5500 (2)
 06/02/08  807 Commons Dr  $240,000  V1  2/2  1,294±  Town (1)
 05/29/08  112 Dunbarton Cir  $435,000  Nep  3+/2.5  2,137±  5500 (2)
 05/16/08  1113 Commons Dr  $300,000  Nep  2+/2.5  1,623±  Town (2)
 05/16/08  1103 Commons Dr  $290,000  Nep  3/2.5  1,730±  Town (2)
 05/12/08  1539 University Ave  $415,000  Nep  3+/2.5  2,137±  5500 (2)
 05/09/08  126 Hartnell Place  $315,000  V3  3/2.5  1,613±  Town (2)
 05/09/08  707 Elmhurst Circle  $390,000  Nep  2/2  1,469±  2200 (1)
 05/09/08  611 Elmhurst Circle  $362,500  Nep  2+/2.5  1,748±  4400 (2)
 05/08/08  1402 Commons Dr  $320,000  Nep  3/2.5  1,731±  Town (2)
 05/07/08  214 Dunbarton Cir  $360,000  Nep  2+/2.5  1,748±  4400 (2)
 05/01/08  900 Commons Dr  $310,000  V2  2/2  1,600±  Princeton (1)
 03/27/08  1146 Vanderbilt Way  $275,000  Nep  2/2  1,163±  2000 (1)
 03/24/08  1431 University Ave  $295,000  Nep  2+/2.5  1,748±  4400 (2)
 03/13/08  2333 Am. River Dr  $454,000  V4  3/2  1,884±  V4 Patio (1)
 03/07/08  123 Hartnell Place  $295,000  V3  2+/2.5  1,721±  Town (2)
 02/29/08  1111 Dunbarton Cir  $380,000  Nep  2+/2  1,586±  2300 (1)
 02/29/08  933 Vanderbilt Way  $293,000  V3  2/2  1,081±  1100 (1)
 02/19/08  107 Dunbarton Cir  $460,000  Nep  2+/2.5  1,748±  4400 (2)
 01/23/08  1427 Commons Dr  $395,000  Nep  2+/2.5  1,748±  4400 (2)
 01/15/08  726 Hartnell Place  $315,000  V3  2+/2.5  1,613±  Town (2)
 12/27/07  1063 Commons Dr  $315,000  Nep  3/2.5  1,730±  Town (2)
 12/10/07  1136 Vanderbilt Way  $290,500  Nep  2/2  1,163±  2000 (1)
 11/21/07  214 Hartnell Place  $284,000  V3  2/1  1,071±  1100 (1)
 11/16/07  1491 University Ave  $439,000  Nep  2+/2  1,586±  2300 (1)
 11/16/07  843 Commons Dr  $452,000  V2  2+/2  1,831±  Princeton (1)
 11/02/07  2318 Am. River Dr  $308,000  Nep  2+/2.5  1,623±  Town (2)
 11/01/07  2327 Swarthmore Dr  $346,000  Nep  3/2.5  1,720±  Town (2)
 10/29/07  2333 Am. River Dr  $315,000  V4  3/2  1,884±  V4 Patio (1)
 10/15/07  939 Vanderbilt Way  $335,000  V3  2+/2.5  1,721±  Town (2)
 10/01/07  1425 University Ave  $426,500  Nep  2+/2  1,586±  2300 (1)

Note: +sign = Den or family room.   Based upon information provided by MetroList MLS and other sources deemed reliable.  Featured properties may not be listed by agent presenting this report.  Square footages approximate.  Information deemed reliable, but not guaranteed by Broker.